Sign In | Join Free | My polstate.com |
|
Brand Name : PTC
Model Number : UAV-UAV-DT1
Certification : ISO 9000
Place of Origin : Shenzhen China
MOQ : 1set
Price : Contact Us
Payment Terms : T/T, Western Union
Supply Ability : 50000
Delivery Time : 10-20days
Packaging Details : Carton
Part Number : PTC-Uav-DT1
Channel : 2CH
Detection Frequencies : 2.4G+5.8g
Detection Distance : 50-300meters
Battery Working Time : 3hours
Work Mode : Passive Detection
Detection Drone Model : Mainstream, DIY, Fpv, Racing Drones Included
# | Item | Technical Parameters |
1 | Operating mode | Passive detection |
2 | Drone models supported | DJI series drones,FPVs, Xiaomi, Yuneec, Hubsan, Hubson, Powervision, Tello drones etc. |
3 | Working frequency | 2.4GHz, 5.8GHz |
4 | Detection range | 0-1000 meters (urban environment, tested with DJI AIR2 as the target) |
5 | Azimuth | 0°~360°(omnidirectional antenna) |
6 | Recognition time | ≤2s |
7 | False alarm rate | ≤once/day(In an anechoic chamber environment) |
8 | Swarm detection | ≥10 concurrent drones |
1 | Operating mode | Directional passive detection |
2 | Action object | Some drones such as DJI (Phantom series and Yu series), Daotong and Hubson |
3 | Working frequency | 2.4GHz and 5.8GHz |
4 | Detection distance | 100-2000 meters (urban environment, tested with DJI AIR2 as the target) |
5 | Probe azimuth | ≤±17.5°(Target 1km away with frequency locked) |
Mechanical parameters
1 | size | L*W*H:250mm*180mm*55mm(the host) |
2 | weight | ≤2kgs(Antenna included) |
3 | Battery life | ≥3hours |
4 | Charging time | ≤3 hours (using the original charger) |
5 | Charging interface | Type-C |
Safety and Standards |
Model | PTC-UAV-DT1 |
Degree of protection | IP54 |
Mechanical parameters |
Size | L*W*H:250mm*180mm*55mm(Built-in Omni Antenna) |
Weight | ≤1000g(Antenna included) |
Environmental adaptability |
Operating temperature | -20ºC~55ºC |
Product Features
![]() |
Anti UAS UAV Handheld Drone Detector For WiFi GPS Signal Detection Images |